ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
6 | 0000000000000000000000006_001 | (not set) | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-25 19:35:25 | Planned | 2017-11-27 10:09:02 | KWh/d | 25.00000 | 50.00000 | 25.00000 | 10YGB----------A | T_FIDL-2 | |
7 | 0000000000000000000000006_002 | (not set) | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-25 19:35:25 | Planned | 2017-11-27 10:11:06 | KWh/d | 0.00000 | 200.00000 | 200.00000 | 10YGB----------A | T_FIDL-2 | |
8 | 0000000000000000000000006_003 | (not set) | Dismissed | Offshore pipeline unavailability | 2017-11-24 18:30:25 | 2017-11-30 19:35:25 | Planned | 2017-11-28 07:36:51 | KWh/d | 30.00000 | 0.00000 | 30.00000 | 10YGB----------A | T_FIDL-2 | |
10 | 0000000000000000000000010_001 | (not set) | Dismissed | Injection unavailability | 2017-11-27 11:35:14 | 2017-11-29 11:30:15 | Unplanned | 2017-11-28 08:03:01 | GWh/d | 15.00000 | 4.00000 | 19.00000 | 10YGB----------A | T_FIDL-2 | |
9 | 0000000000000000000000009_001 | (not set) | Dismissed | Storage unavailability | 2017-11-28 10:55:36 | 2017-12-01 10:55:36 | Planned | 2017-11-28 08:01:32 | GWh/d | 20.00000 | 20.00000 | 40.00000 | 10YGB----------A | T_FIDL-2 | |
11 | 0000000000000000000000010_002 | (not set) | Dismissed | Storage unavailability | 2017-12-02 11:55:14 | 2017-12-07 15:35:15 | Unplanned | 2017-11-30 06:40:05 | mcm/d | 0.00000 | 20.00000 | 20.00000 | 10YGB----------A | T_FIDL-2 | |
12 | 0000000000000000000000012_001 | (not set) | Dismissed | Injection unavailability | 2017-12-04 09:50:45 | 2017-11-09 10:50:45 | Planned | 2017-11-30 06:54:52 | GWh | 40.00000 | 10.00000 | 50.00000 | 10YGB----------A | T_FIDL-2 | |
16 | 0000000000000000000000016_001 | (not set) | Inactive | Injection unavailability | 2020-06-15 07:00:00 | 2020-07-03 12:00:00 | Planned | 2020-05-28 13:40:28 | KWh/h | 939167.00000 | 3193165.00000 | 4132332.00000 | 37Z000000007357L | UGS Haidach - Astora | |
21 | 0000000000000000000000021_001 | astora GmbH Co KG | Dismissed | Injection unavailability | 2020-08-17 13:35:00 | 2020-08-17 13:55:00 | Planned | 2020-08-17 11:43:23 | KWh/h | 14000000.00000 | 0.00000 | 14000000.00000 | 10YCB-GERMANY--8 | UGS Jemgum Astora | |
22 | 0000000000000000000000021_002 | astora GmbH Co KG | Inactive | Injection unavailability | 2020-08-17 13:35:00 | 2020-08-17 13:55:00 | Planned | 2020-08-17 11:45:37 | KWh/h | 13000000.00000 | 1000000.00000 | 14000000.00000 | 10YCB-GERMANY--8 | UGS Jemgum Astora | |
23 | 0000000000000000000000023_001 | Gazprom export | Dismissed | Injection unavailability | 2020-08-18 14:15:00 | 2020-08-18 14:55:00 | Planned | 2020-08-17 12:17:19 | KWh/h | 140000.00000 | 0.00000 | 14000.00000 | 11XINFRAFUERTH-F | UGS Wolfersberg | |
24 | 0000000000000000000000023_002 | Gazprom export | Inactive | Injection unavailability | 2020-08-18 14:15:00 | 2020-08-18 14:55:00 | Planned | 2020-08-17 12:20:18 | KWh/h | 130000.00000 | 1000.00000 | 14000.00000 | 11XINFRAFUERTH-F | UGS Wolfersberg | |
19 | 0000000000000000000000019_001 | Webware Internet Solutions GmbH | Dismissed | Storage unavailability | 2020-08-24 13:20:00 | 2020-08-25 13:20:00 | Planned | 2020-08-17 10:31:00 | KWh/h | 50.00000 | 50.00000 | 100.00000 | 37Y701133MH0000P | UGS Nuettermoor H-Gas | |
20 | 0000000000000000000000019_002 | Webware Internet Solutions GmbH | Inactive | Storage unavailability | 2020-08-24 13:20:00 | 2020-08-26 13:00:00 | Planned | 2020-08-17 10:36:03 | KWh/h | 50.00000 | 50.00000 | 100.00000 | 37Y701133MH0000P | UGS Nuettermoor H-Gas | |
14 | 0000000000000000000000014_001 | (not set) | Inactive | Injection unavailability | 2020-10-05 06:00:00 | 2020-05-17 18:00:00 | Planned | 2020-05-14 08:45:48 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
15 | 0000000000000000000000015_001 | (not set) | Inactive | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 10:00:00 | Planned | 2020-05-14 08:48:13 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000017_001 | (not set) | Inactive | Injection unavailability | 2020-10-05 07:00:00 | 2020-10-09 12:00:00 | Planned | 2020-05-28 15:14:50 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Z000000007357L | UGS Haidach - Astora | |
18 | 0000000000000000000000018_001 | (not set) | Inactive | Withdrawal unavailability | 2020-10-05 07:00:00 | 2020-10-09 12:00:00 | Planned | 2020-05-28 15:21:18 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Z000000007357L | UGS Haidach - Astora | |
30 | 0000000000000000000000030_001 | DK_TEST | Inactive | Offshore pipeline unavailability | 2020-11-02 04:00:00 | 2020-11-22 19:55:00 | Planned | 2020-11-20 10:17:34 | KWh/h | 123.00000 | 123.00000 | 123.00000 | 37Z0000000052293 | Affected Asset test 1 | |
13 | 0000000000000000000000013_001 | (not set) | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-05-14 08:08:56 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
46 | 0000000000000000000000046_001 | (not set) | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-24 12:00:45 | Planned | 2019-10-15 12:10:11 | MW | 485000.00000 | 0.00000 | 300.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | |
47 | 0000000000000000000000046_002 | (not set) | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-24 12:00:45 | Planned | 2019-10-15 12:10:44 | MW | 485000.00000 | 100.00000 | 20.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | |
48 | 0000000000000000000000046_003 | (not set) | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-26 23:30:45 | Planned | 2019-10-15 12:15:06 | MW | 485000.00000 | 100.00000 | 400.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | |
49 | 0000000000000000000000046_004 | (not set) | Dismissed | Production unavailability | 2019-10-17 23:00:45 | 2019-10-28 17:30:45 | Planned | 2019-10-15 12:21:39 | MW | 485000.00000 | 100.00000 | 45.00000 | Fossil Hard coal | 10YGB----------A | T_FIDL-2 | |
50 | 0000000000000000000000050_001 | (not set) | Dismissed | Production unavailability | 2019-10-25 09:45:44 | 2019-10-29 22:30:44 | Planned | 2019-10-24 09:01:06 | MW | 100.00000 | 10.00000 | 110.00000 | 10YGB----------A | T_FIDL-2 | ||
51 | 0000000000000000000000050_002 | (not set) | Dismissed | Production unavailability | 2019-10-25 09:45:44 | 2019-10-30 22:30:44 | Planned | 2019-10-24 07:35:39 | MW | 110.00000 | 12.00000 | 105.00000 | 10YGB----------A | T_FIDL-2 | ||
52 | 0000000000000000000000052_001 | (not set) | Dismissed | Production unavailability | 2019-10-28 01:50:30 | 2019-10-30 10:50:30 | Unplanned | 2019-10-27 07:55:00 | MW | 60.00000 | 20.00000 | 80.00000 | 10YGB----------A | T_FIDL-2 | ||
53 | 0000000000000000000000053_001 | (not set) | Dismissed | Other unavailability | 2019-11-01 10:55:45 | 2019-11-06 10:55:45 | Planned | 2019-10-31 07:56:28 | MW | 40.00000 | 10.00000 | 50.00000 | 10YGB----------A | T_FIDL-2 | ||
54 | 0000000000000000000000053_002 | (not set) | Dismissed | Consumption unavailability | 2019-11-02 10:55:45 | 2019-11-07 10:55:45 | Planned | 2019-11-01 06:37:41 | MW | 20.00000 | 0.00000 | 20.00000 | 10YGB----------A | T_FIDL-2 | ||
55 | 0000000000000000000000055_001 | (not set) | Dismissed | Production unavailability | 2019-11-08 23:55:06 | 2019-11-09 23:55:06 | Unplanned | 2019-11-07 06:53:01 | MW | 45.00000 | 15.00000 | 60.00000 | Fossil Gas | 10YGB----------A | T_FIDL-2 | |
56 | 0000000000000000000000055_002 | (not set) | Dismissed | Production unavailability | 2019-11-11 09:45:06 | 2019-11-13 23:55:06 | Unplanned | 2019-11-12 13:49:03 | MW | 30.00000 | 20.00000 | 50.00000 | Fossil Gas | 10YGB----------A | T_FIDL-2 | |
57 | 0000000000000000000000057_001 | (not set) | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-03 13:15:52 | Planned | 2020-03-02 09:25:25 | MW | 25.00000 | 35.00000 | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test | |
58 | 0000000000000000000000057_002 | (not set) | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-04 13:15:52 | Planned | 2020-03-02 09:29:52 | MW | 25.00000 | 35.00000 | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test | |
59 | 0000000000000000000000057_003 | (not set) | Dismissed | Production unavailability | 2020-03-02 13:15:52 | 2020-03-04 13:15:52 | Planned | 2020-03-02 09:32:46 | MW | 25.00000 | 35.00000 | 60.00000 | Hydro Pumped Storage | 10YGB----------A | Test | |
60 | 0000000000000000000000060_001 | (not set) | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 09:09:40 | MW | 100.00000 | 200.00000 | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | |
61 | 0000000000000000000000060_002 | (not set) | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 13:27:43 | MW | 100.00000 | 200.00000 | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | |
62 | 0000000000000000000000060_003 | (not set) | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 13:28:40 | MW | 100.00000 | 200.00000 | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | |
63 | 0000000000000000000000060_004 | (not set) | Inactive | Production unavailability | 2020-04-07 12:00:14 | 2020-04-08 12:00:14 | Planned | 2020-04-07 14:48:56 | MW | 100.00000 | 200.00000 | 300.00000 | Nuclear | 10YGB----------A | T_FIDL-2 | |
64 | 0000000000000000000000064_001 | (not set) | Inactive | Production unavailability | 2020-04-08 16:50:15 | 2020-04-10 17:45:15 | Planned | 2020-04-07 14:53:43 | MW | 55.00000 | 0.00000 | 55.00000 | 10YGB----------A | 10YGB----------A | ||
66 | 0000000000000000000000066_001 | (not set) | Active | Production unavailability | 2020-04-10 13:30:51 | 2020-04-11 14:30:51 | Unplanned | 2020-04-10 14:57:19 | MW | 230.00000 | 0.00000 | 230.00000 | Fossil Hard coal | 10Y1001A1001A39I | 10Y1001A1991A42T |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
3 | 0000000000000000000000003_001 | (not set) | Dismissed | 2017-11-28 10:50:10 | 2017-11-29 22:35:10 | 2017-11-27 09:37:48 | Market Message | |
4 | 0000000000000000000000003_002 | (not set) | Dismissed | 2017-11-28 10:50:10 | 2017-12-01 22:35:10 | 2017-11-28 07:38:15 | Market Message | |
5 | 0000000000000000000000005_001 | (not set) | Dismissed | 2017-11-28 11:35:17 | 2017-11-29 11:55:17 | 2017-11-28 08:04:15 | Market Message | |
6 | 0000000000000000000000006_001 | (not set) | Dismissed | 2017-12-03 10:50:20 | 2017-12-09 10:55:20 | 2017-11-30 06:50:27 | Market Message | |
12 | 0000000000000000000000012_001 | DK_TEST | Inactive | 2020-10-27 04:00:00 | 2020-11-29 13:50:00 | 2020-11-20 10:18:09 | 111 | |
14 | 0000000000000000000000014_001 | Swissgrid AG | Inactive | 2022-09-09 23:30:00 | 2022-09-16 18:35:00 | 2022-09-09 12:37:59 | tbc |